<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Signage Digest</title>
	<link>http://blog.broadsign.com/digitalsignagedigest</link>
	<description>Connecting the digital signage community</description>
	<pubDate>Tue, 06 May 2008 16:36:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>The Science of Signage: A Digital Out-of-Home Primer</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#comments</comments>
		<pubDate>Fri, 02 May 2008 21:28:44 +0000</pubDate>
		<dc:creator>Daniel Parisien</dc:creator>
		
		<category><![CDATA[How to: Digital Signage Tips]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/</guid>
		<description><![CDATA[I&#8217;ve consulted on hundreds of digital signage deployments and implementations globally over the last 5 years and a specific recurring structure has emerged with regards to technology, content and workflows for managing these networks. The purpose of this article is to identify the basics of a digital out of home network for newcomers who wish [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve consulted on hundreds of digital signage deployments and implementations globally over the last 5 years and a specific recurring structure has emerged with regards to technology, content and workflows for managing these networks. The purpose of this article is to identify the basics of a digital out of home network for newcomers who wish to skip the learning curve or for those that wish to focus on the core elements that make a digital signage network a money making success.</p>
<blockquote>
<blockquote><p><strong>The sea of decisions that must be made before spending the capital to deploy a network can easily lead an operator towards focusing on technology instead of focusing on <u>building an effective communication medium</u>.</strong></p></blockquote>
</blockquote>
<p>My team and I (BroadSign Solutions) have had the benefit of repeatedly following the digital signage learning curve vicariously through the hundreds of entrepreneurs that have evaluated BroadSign Suite for its application to their business. This includes many of the members of OVAB and other industry leaders and pioneers. While there are many variables involved and decisions to be made to develop a digital signage network, there are not so many that they can&#8217;t be listed in a blog article, such as this. <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#more-145" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts from the Digital Out-of-Home Forum: the Tipping Point Is Now</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/28/thoughts-from-the-digital-out-of-home-forum/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/28/thoughts-from-the-digital-out-of-home-forum/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 05:10:10 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[How to: Digital Signage Tips]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/28/thoughts-from-the-digital-out-of-home-forum/</guid>
		<description><![CDATA[DOOH Forum by Media Post, April 23, 2008, the Yale Club of New York, NY, NY.
This was probably the most authoritative conference on DOOH. It gathered some of the best brains from the digital signage and mainstream advertising industries. The Forum was the first event on digital signage organized by Media Post, with the Wall Street Journal as [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.mediapost.com/outofhomeforum/" title="DOOH Forum by Media Post">DOOH Forum by Media Post</a>, April 23, 2008, the Yale Club of New York, NY, NY.</p>
<p>This was probably the most authoritative conference on DOOH. It gathered some of the best brains from the digital signage and mainstream advertising industries. The Forum was the first event on digital signage organized by Media Post, with the Wall Street Journal as the main sponsor. There was almost no tech-talk. The focus was mainly on how advertisers and agencies are changing their view of this fast-spreading medium, the barriers to its broad adoption by media buyers, and the increasingly important role DOOH is playing as an alternative to the stagnant TV. The DOOH Forum was followed the next day by the Outfront conference - reflecting on how traditional media (namely, network TV), is adapting to the changing realities.</p>
<p>The DOOH Forum was also the most sold out conference I have ever seen. All the seats at the tables were taken early, then the organizers had to make extra rows of chairs in the back, and when those were filled, the balcony got packed to the limit.</p>
<p>You can see the list of speakers and the agenda <a target="_blank" href="http://www.mediapost.com/outofhomeforum/" title="DOOH Forum by Media Post">here</a>.</p>
<p>Here are some highlights and observations from the discussions:</p>
<p>- Several speakers (including outside analysts) named DOOH as the&#8217;hottest medium&#8217; today, and it is spreading even faster than internet in its early days, because of its ability to reach consumers when they are away from home, its unintrusive nature, and its proximity to point of purchase and point of decision.</p>
<p>- After a few years of soul-searching, two terms seem to have stuck to the wall to describe the industry: &#8216;digital out-of-home&#8217; and &#8216;digital signage&#8217;. Some still insist on using the term &#8216;place-based media&#8217;, but Google Search doesn&#8217;t return many results on that one.</p>
<p>- Agencies are now under pressure from both ends - advertisers and DOOH networks - to include digital signage in the media mix, so they are finally starting to embrace it as part of an &#8220;integrated approach&#8221; to marketing strategy, or &#8220;360 degrees marketing&#8221;. The issue everybody is struggling with is the metrics currency: what is the currency unit they should use while planning, buying and reporting on campaigns. At this point it takes agencies several times more effort to allocate a few million $$ to a DOOH campaign compared to quick and easy multi-million-dollar TV buys. The issue of commission is also not resolved in favor of DOOH yet, and that makes agencies reluctant to use it overall.</p>
<p> <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/28/thoughts-from-the-digital-out-of-home-forum/#more-152" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/28/thoughts-from-the-digital-out-of-home-forum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Eyes On&#8221; Metric To Revolutionize Out-of-Home Ratings: MediaWeek</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/eyes-on-metric-to-revolutionize-ooh-ratings-mediaweek/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/eyes-on-metric-to-revolutionize-ooh-ratings-mediaweek/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:06:13 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Toys and Technologies]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/eyes-on-metric-to-revolutionize-ooh-ratings-mediaweek/</guid>
		<description><![CDATA[Last week the Traffic Audit Bureau (TAB) - the US Out-of-home media auditing organization - unveiled its new ratings system for the industry. Not only is the system a milestone for the outdoor ad business, but it also breaks new ground for media ratings as a whole, writes MediaWeek. Here are some excerpts from the [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Traffic Audit Bureau (TAB) - the US Out-of-home media auditing organization - unveiled its new ratings system for the industry. Not only is the system a milestone for the outdoor ad business, but it also breaks new ground for media ratings as a whole, writes <a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003788861" target="_blank" title="MediaWeek on Eyes On">MediaWeek</a>. Here are some excerpts from the article by Katy Bachman. My comments are at the end.</p>
<p>&#8220;Nearly five years in development, the Eyes On ratings will replace the decades-old practice of relying solely on traffic counts to put a value on outdoor ads. The ratings will, for the first time, provide discrete demographic data pertaining to around 400,000 units. The service will go a step further than TV and radio ratings to incorporate the number of persons likely to see an ad as they pass a display.</p>
<p>“It’s a dramatic improvement in outdoor measurement. Quite frankly, it puts us in a position of having a better measurement system than any other medium,” said Paul Meyer, president and COO of Clear Channel Outdoor.</p>
<p>Eyes On has broad support among outdoor media companies, agencies and advertisers, which worked closely with the TAB to design a ratings system uniquely suited to the outdoor medium.  <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/eyes-on-metric-to-revolutionize-ooh-ratings-mediaweek/#more-151" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/eyes-on-metric-to-revolutionize-ooh-ratings-mediaweek/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outlook for Out-Of-Home Advertising and Digital OOH Amid Recession: Good</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/outlook-for-out-of-home-advertising-and-digital-ooh-amid-recession-good/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/outlook-for-out-of-home-advertising-and-digital-ooh-amid-recession-good/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:41:55 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/outlook-for-out-of-home-advertising-and-digital-ooh-amid-recession-good/</guid>
		<description><![CDATA[The Out-of-home media, along with internet, is doing well, despite the drop in overal ad spending. Media Life Magazine&#8217;s Diego Vasquez quotes ZenithOptimedia Worldwide, &#8220;whose most recent forecast for U.S. spending has out-of-home spending growing by 11.2 percent this year, to $7.83 billion.&#8221;
According to Vasquez, next year ZenithOptimedia expects the OOH industry to grow at a similar pace: &#8220;11.3 [...]]]></description>
			<content:encoded><![CDATA[<p>The Out-of-home media, along with internet, is doing well, despite the drop in overal ad spending. <a target="_blank" href="http://www.medialifemagazine.com/artman2/publish/Alternative_media_43/Outlook_for_out-of-home_Even_rosier.asp" title="Media Life Mag on OOH growth">Media Life Magazine&#8217;s Diego Vasquez </a>quotes ZenithOptimedia Worldwide, &#8220;whose most recent forecast for U.S. spending has out-of-home spending growing by 11.2 percent this year, to $7.83 billion.&#8221;</p>
<p>According to Vasquez, next year ZenithOptimedia expects the OOH industry to grow at a similar pace: &#8220;<span class="body"></span><span class="body">11.3 percent, to $8.71 billion, and in 2010 it will grow another 11.5 percent, to $9.72 billion.</span><span class="body">That&#8217;s against 3.7 percent growth this year for the entire U.S. ad economy, which is down from the 4.1 percent growth ZenithOptimedia forecast back in December. It&#8217;s forecasting even slower growth in 2009 and 2010, by 2.1 percent and 2.2 percent.</span><span class="body">ZenithOptimedia is forecasting that worldwide out-of-home spending will grow 9.4 percent this year, 8.0 percent in 2009, and 8.3 percent in 2010. <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/outlook-for-out-of-home-advertising-and-digital-ooh-amid-recession-good/#more-150" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/04/21/outlook-for-out-of-home-advertising-and-digital-ooh-amid-recession-good/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Media Ad Spending Defies Slowing Economy: PQ Media Report</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/31/alternative-media-ad-spending-defies-slowing-economy-pq-media-report/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/31/alternative-media-ad-spending-defies-slowing-economy-pq-media-report/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 05:25:02 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/31/alternative-media-ad-spending-defies-slowing-economy-pq-media-report/</guid>
		<description><![CDATA[Spending on alternative media hit $73.43 billion in 2007, a 22% increase over the previous year, and will continue to grow, reports Ad Age, quoting PQ Media&#8217;s Alternative Media Forecast: 2008-2012, released last week. The research firm tracked 18 digital and nontraditional segments, with a combined 16.1% of total advertising and marketing dollars in 2007, up [...]]]></description>
			<content:encoded><![CDATA[<p>Spending on alternative media hit $73.43 billion in 2007, a 22% increase over the previous year, and will continue to grow, reports Ad Age, quoting PQ Media&#8217;s Alternative Media Forecast: 2008-2012, released last week. The research firm tracked 18 digital and nontraditional segments, with a combined 16.1% of total advertising and marketing dollars in 2007, up from 7.9% in 2002, yielding a compound annual growth rate of 21.7%, writes Ad Age.</p>
<p>The forecast predicts a 20.2% increase over the next year, to a total of $88.24 billion, and a compounded annual growth rate of 17% for 2007-2012, reaching $160.82 billion. By then, alternative media will represent 26.6% of all advertising and marketing dollars.</p>
<p>Digital signage, or, &#8216;digital out-of-home advertising&#8217;, as it is called in the report, got a special mention from PQ Media. Here&#8217;s an excerpt from Ad Age&#8217;s interview:</p>
<p>&#8216;Where the money is going&#8230;&#8217;<br />
The upswing is as much a result of the effectiveness of new media in a fragmented market as it is from a lack of confidence in traditional media, said PQ Media President Patrick Quinn. &#8220;Traditional ad budgets have been going down, but spending has remained stable. This shows where the money is going,&#8221; Mr. Quinn said.</p>
<p>&#8220;There is a lack of standards in these new areas,&#8221; Mr. Quinn added. &#8220;Digital out-of-home advertising is getting recall rates as high as or higher than traditional mediums, but there are few studies on this. They&#8217;re going to need more and deeper metrics: The bar is being raised across the board.&#8221; <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/31/alternative-media-ad-spending-defies-slowing-economy-pq-media-report/#more-149" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/31/alternative-media-ad-spending-defies-slowing-economy-pq-media-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Metrics - No Buys: the War of Metrics Has Begun</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 05:58:57 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/</guid>
		<description><![CDATA[As of this upfront season, the US division of Starcom MediaVest Group (SMG) - one of the largest media communications companies, will only be buying media that can produce more advanced metrics.
According to MediaWeek, &#8220;Starcom USA will no longer do business with unrated networks that are not measured by companies or rating services that can [...]]]></description>
			<content:encoded><![CDATA[<p>As of this upfront season, the US division of Starcom MediaVest Group (SMG) - one of the largest media communications companies, will only be buying media that can produce more advanced metrics.</p>
<p>According to <a target="_blank" href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003725079" title="MediaWeek on Starcom's metrics requirement">MediaWeek</a>, &#8220;Starcom USA will no longer do business with unrated networks that are not measured by companies or rating services that can offer documented data on viewership.&#8221; <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/#more-146" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Billboard Ads are Effective and Liked by Motorists: Arbitron Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/09/digital-billboard-ads-are-effective-and-liked-by-motorists-arbitron-study/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/09/digital-billboard-ads-are-effective-and-liked-by-motorists-arbitron-study/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 01:47:29 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Toys and Technologies]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/09/digital-billboard-ads-are-effective-and-liked-by-motorists-arbitron-study/</guid>
		<description><![CDATA[According to the recently released Arbitron study of digital billboards, the ads displayed on them drive traffic to local businesses, radio and TV stations and brand web sites,  have a high recall and successfully reach the elusive and desirable 18-34 year-old consumers, among other demographics.
The study, commissioned by the Outdoor Advertising Association of America, was conducted late last [...]]]></description>
			<content:encoded><![CDATA[<p>According to the recently released Arbitron study of digital billboards, the ads displayed on them drive traffic to local businesses, radio and TV stations and brand web sites,  have a high recall and successfully reach the elusive and desirable 18-34 year-old consumers, among other demographics.</p>
<p>The study, commissioned by the Outdoor Advertising Association of America, was conducted late last year among 402 persons and seven digital billboards operating in Cleveland, Ohio.</p>
<p>Some significant findings of the research include:</p>
<ul>
<li>More than half of all Cleveland travelers notice digital billboards and the more a person commutes, the more likely they are to be aware of the displays.</li>
<li>Public reaction to digital signage is positive. The billboard’s ability to display timely news, traffic, weather advisories and AMBER Alert notices makes the vast majority of commuters (over 80%) feel the digital signs provide an important community service.</li>
<li>Digital billboards are an effective advertising platform. Over eight out of 10 travelers could successfully recall at least one of the ads running during the survey period and the majority of commuters agree digital billboards are a “cool way to advertise.” <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/09/digital-billboard-ads-are-effective-and-liked-by-motorists-arbitron-study/#more-143" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/09/digital-billboard-ads-are-effective-and-liked-by-motorists-arbitron-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good News for Outdoor Advertising: Growth in 2007 and Acceptance of Digital Billboards</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/03/good-news-for-outdoor-advertising-growth-in-2007-and-acceptance-of-digital-billboards/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/03/good-news-for-outdoor-advertising-growth-in-2007-and-acceptance-of-digital-billboards/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 22:51:15 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Digital Signage Evolution]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/03/good-news-for-outdoor-advertising-growth-in-2007-and-acceptance-of-digital-billboards/</guid>
		<description><![CDATA[Most of the OAAA&#8217;s newsletter this week was dedicated to digital billboards. OAAA president and CEO Nancy Fletcher writes that &#8220;Digital outdoor can provide opportunities for industry growth little imagined only a decade ago.&#8221;
The Federal Highway Administration ruling last fall that digital billboards were &#8216;permissible&#8217; unleashed a flurry of new installations, pilots, studies and local regulations. Nancy Fletcher [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the OAAA&#8217;s newsletter this week was dedicated to digital billboards. OAAA president and CEO Nancy Fletcher writes that &#8220;Digital outdoor can provide opportunities for industry growth little imagined only a decade ago.&#8221;</p>
<p>The Federal Highway Administration ruling last fall that digital billboards were &#8216;permissible&#8217; unleashed a flurry of new installations, pilots, studies and local regulations. Nancy Fletcher summed up the recent developments in the field as follows:</p>
<p><strong><em>&#8220;People Like Digital</em></strong><br />
Consumers and advertisers are strong advocates of digital outdoor. Arbitron just released a report saying digital billboards are noticed by most drivers and appreciated as attractive and useful, particularly with younger (and harder to reach) audiences. See page three for Arbitron highlights or download a copy at <a href="http://www.digitalooh.org/">www.digitalooh.org</a> later this week. <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/03/good-news-for-outdoor-advertising-growth-in-2007-and-acceptance-of-digital-billboards/#more-142" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/03/good-news-for-outdoor-advertising-growth-in-2007-and-acceptance-of-digital-billboards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The End of TV as We Know It</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/20/the-end-of-tv-as-we-know-it/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/20/the-end-of-tv-as-we-know-it/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:10:39 +0000</pubDate>
		<dc:creator>Brian Dusho</dc:creator>
		
		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Toys and Technologies]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/20/the-end-of-tv-as-we-know-it/</guid>
		<description><![CDATA[The end of analog broadcasting is exactly a year away in the US and everyone
from The Commerce Department’s, National Telecommunications and Information
Administration (NTIA) to Best Buy are looking at ways to help the 14 million
US households that still depend on an analog signal. Vouchers will be mailed
out to households so they can purchase discounted government-approved
converters. [...]]]></description>
			<content:encoded><![CDATA[<p>The end of analog broadcasting is exactly a year away in the US and everyone<br />
from The Commerce Department’s, National Telecommunications and Information<br />
Administration (NTIA) to Best Buy are looking at ways to help the 14 million<br />
US households that still depend on an analog signal. Vouchers will be mailed<br />
out to households so they can purchase discounted government-approved<br />
converters. According to <a href="http://www.usatoday.com/tech/products/2008-02-17-digital-tv_N.htm?loc=interstitialskip" title="TV conversion to digital USA Today">USA Today </a>this will be “the boldest technology<br />
conversion ever attempted” but something is troubling in this picture. When<br />
the transition to digital was planned no one in their wildest dreams could<br />
have predicted that by the time of the switch TV would be in such a poor<br />
shape, with its audience fragmented, shows undermined by the recent writers&#8217; strike and the annual upfront ad sales event in question. <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/20/the-end-of-tv-as-we-know-it/#more-141" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/20/the-end-of-tv-as-we-know-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketers Will Weather Recession by Relying on More Immediate ROI: Ad Age</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/19/marketers-will-weather-recession-by-relying-on-immediate-roi-ad-age/</link>
		<comments>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/19/marketers-will-weather-recession-by-relying-on-immediate-roi-ad-age/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 05:07:10 +0000</pubDate>
		<dc:creator>Nurlan Urazbaev</dc:creator>
		
		<category><![CDATA[Digital Signage ROI]]></category>

		<category><![CDATA[The Big Picture]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/19/marketers-will-weather-recession-by-relying-on-immediate-roi-ad-age/</guid>
		<description><![CDATA[The current economic downturn, call it recession or not, forces marketers to re-prioritize their media spend in favor of more measurable vehicles. Ad Age has talked to some top media buyers and sellers about how they expect to survive through the slowdown. I tried to summarize it below.
Network TV&#8217;s share will most likely keep shrinking in favor of cable, which [...]]]></description>
			<content:encoded><![CDATA[<p>The current economic downturn, call it recession or not, forces marketers to re-prioritize their media spend in favor of more measurable vehicles. <a target="_blank" href="http://adage.com/mediaworks/article?article_id=125128" title="How media will weather recession">Ad Age has talked to some top media buyers and sellers </a>about how they expect to survive through the slowdown. I tried to summarize it below.</p>
<p>Network TV&#8217;s share will most likely keep shrinking in favor of cable, which offers lower CPM and better targeting.</p>
<p>Digital categories such as email and search will continue to be strong, regardless of the economy, with search marketing being the most recession-proof channel, because it is more measurable than other media and because it&#8217;s so closely tied to sales (especially in case of e-commerce). &#8220;Digital, in general, does not feel the effects initially because in tough economic times, there is a flight to measurable media,&#8221; said Bryan Wiener, CEO of digital agency 360i, in his interview to Ad Age. <a href="http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/19/marketers-will-weather-recession-by-relying-on-immediate-roi-ad-age/#more-140" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/02/19/marketers-will-weather-recession-by-relying-on-immediate-roi-ad-age/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
