<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Digital Signage Digest</title>
	<atom:link href="http://blog.broadsign.com/digitalsignagedigest/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.broadsign.com/digitalsignagedigest</link>
	<description>Connecting the digital signage community</description>
	<lastBuildDate>Sun, 28 Sep 2008 16:33:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What the Wall Street Meltdown Means for Digital Signage by L&#8217;affichage numÃ©rique face au ralentissement Ã©conomique &#171; Affichage numÃ©rique Ã  MontrÃ©al et ailleurs</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/09/23/what-the-wall-street-meltdown-means-for-digital-signage/comment-page-1/#comment-9078</link>
		<dc:creator>L&#8217;affichage numÃ©rique face au ralentissement Ã©conomique &#171; Affichage numÃ©rique Ã  MontrÃ©al et ailleurs</dc:creator>
		<pubDate>Sun, 28 Sep 2008 16:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/09/23/what-the-wall-street-meltdown-means-for-digital-signage/#comment-9078</guid>
		<description>[...] Nurlan de BroadSign a unÂ  article trÃ¨s intÃ©ressant sur la question ici. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nurlan de BroadSign a unÂ  article trÃ¨s intÃ©ressant sur la question ici. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Science of Signage: A Digital Out-of-Home Primer by Antoine de Ryckel</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/comment-page-1/#comment-3020</link>
		<dc:creator>Antoine de Ryckel</dc:creator>
		<pubDate>Wed, 21 May 2008 03:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#comment-3020</guid>
		<description>Very good article, Dan. 

Probably it would be a good idea to make a white paper out of it (sth like &quot;best practices to deploy your digital signage network&quot;). 

Thanks, Antoine</description>
		<content:encoded><![CDATA[<p>Very good article, Dan. </p>
<p>Probably it would be a good idea to make a white paper out of it (sth like &#8220;best practices to deploy your digital signage network&#8221;). </p>
<p>Thanks, Antoine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networks vs. TV Networks vs. Digital Out-of-Home Networks by David Weinfeld</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/12/social-networks-vs-tv-networks-reminds-you-of-anything-like-some-past-bubbles/comment-page-1/#comment-2800</link>
		<dc:creator>David Weinfeld</dc:creator>
		<pubDate>Tue, 13 May 2008 14:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/12/social-networks-vs-tv-networks-reminds-you-of-anything-like-some-past-bubbles/#comment-2800</guid>
		<description>Very interesting and insightful post. Social networking sites are still struggling to monetize their large subscriber numbers because every sites&#039; initial and primary goal was to gain subscribers. They figured that if you build it (large subscriber base) then the advertisers will come in truck loads. They need to ADAPT to the desires and behaviors of consumers. Facebook attempted to do this with their behavioral-targeting advertising platform with terrible results - subscribers rebelled against the open mining of their data.

Social networking sites, much like TV networks, need to involve consumers in the conversation and illustrate that they value consumers&#039; role in advertising. 

Digital Out-of-Home is such an exciting and powerful medium becasue it exists to deliver the right message at the right time. Its flexibility and targeting power allows advertisers to craft unique messages for alternate demographic groups.

Advertising in today&#039;s media environment of choice and consumer power works as long as you bring consumers into the conversation. Social networking sites must find a way to provide their subscribers discernable value in advertising to them.</description>
		<content:encoded><![CDATA[<p>Very interesting and insightful post. Social networking sites are still struggling to monetize their large subscriber numbers because every sites&#8217; initial and primary goal was to gain subscribers. They figured that if you build it (large subscriber base) then the advertisers will come in truck loads. They need to ADAPT to the desires and behaviors of consumers. Facebook attempted to do this with their behavioral-targeting advertising platform with terrible results &#8211; subscribers rebelled against the open mining of their data.</p>
<p>Social networking sites, much like TV networks, need to involve consumers in the conversation and illustrate that they value consumers&#8217; role in advertising. </p>
<p>Digital Out-of-Home is such an exciting and powerful medium becasue it exists to deliver the right message at the right time. Its flexibility and targeting power allows advertisers to craft unique messages for alternate demographic groups.</p>
<p>Advertising in today&#8217;s media environment of choice and consumer power works as long as you bring consumers into the conversation. Social networking sites must find a way to provide their subscribers discernable value in advertising to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Science of Signage: A Digital Out-of-Home Primer by Daniel Parisien</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/comment-page-1/#comment-2690</link>
		<dc:creator>Daniel Parisien</dc:creator>
		<pubDate>Fri, 09 May 2008 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#comment-2690</guid>
		<description>Thanks everyone for your feedback.

Ed, we definitely are on the same page when it comes to monitoring display health. Our software has gone the extra mile and actually ties campaign performance reporting with display health where ad repetitions are not counted if the display is not proven to be healthy. It also (1) notifies the network operator so they can resolve the issue as quickly as possible and (2) runs some commands to try and fix the display if this is possible.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for your feedback.</p>
<p>Ed, we definitely are on the same page when it comes to monitoring display health. Our software has gone the extra mile and actually ties campaign performance reporting with display health where ad repetitions are not counted if the display is not proven to be healthy. It also (1) notifies the network operator so they can resolve the issue as quickly as possible and (2) runs some commands to try and fix the display if this is possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Science of Signage: A Digital Out-of-Home Primer by Jeff Geng</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/comment-page-1/#comment-2524</link>
		<dc:creator>Jeff Geng</dc:creator>
		<pubDate>Mon, 05 May 2008 07:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#comment-2524</guid>
		<description>When I read it the first time, it seemed to be a digital signage 101 and when I read the second time, it became a 201. Great source of information for planning, executing and operating!</description>
		<content:encoded><![CDATA[<p>When I read it the first time, it seemed to be a digital signage 101 and when I read the second time, it became a 201. Great source of information for planning, executing and operating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Science of Signage: A Digital Out-of-Home Primer by Enrico</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/comment-page-1/#comment-2453</link>
		<dc:creator>Enrico</dc:creator>
		<pubDate>Fri, 02 May 2008 22:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/05/02/the-science-of-signage-a-digital-out-of-home-primer/#comment-2453</guid>
		<description>I&#039;ve just started working for a company that realize digital signage systems in Italy. I&#039;m a project manager and soon I&#039;ll have to manage the installation of hundreds of displays. In the meantime I&#039;m trying to find the most valuable resources on the web to learn as much as I can, mostly to be able to address the most frequent problems before I step into them (as I surely will). This post, and this blog, looks really interesting and I&#039;ve just bookmarked it to study it later. Thank you very much!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just started working for a company that realize digital signage systems in Italy. I&#8217;m a project manager and soon I&#8217;ll have to manage the installation of hundreds of displays. In the meantime I&#8217;m trying to find the most valuable resources on the web to learn as much as I can, mostly to be able to address the most frequent problems before I step into them (as I surely will). This post, and this blog, looks really interesting and I&#8217;ve just bookmarked it to study it later. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Metrics &#8211; No Buys: the War of Metrics Has Begun by Christien</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/comment-page-1/#comment-1389</link>
		<dc:creator>Christien</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.broadsign.com/digitalsignagedigest/index.php/2008/03/24/no-metrics-no-buys-the-war-of-metrics-has-begun/#comment-1389</guid>
		<description>What is the most effective method you&#039;ve seen for DOOH?</description>
		<content:encoded><![CDATA[<p>What is the most effective method you&#8217;ve seen for DOOH?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have your Say: by Manish Kapileshwar</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/09/12/how-to-build-your-digital-signage-rate-card/comment-page-1/#comment-1220</link>
		<dc:creator>Manish Kapileshwar</dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/09/12/how-to-build-your-digital-signage-rate-card/#comment-1220</guid>
		<description>I have prepared a financial statement for Digital Signage Business Model where the customer generates extra revenue by selling slots to advertisers apart from internal Branding which i would first like to verify with you &amp; than share with others.</description>
		<content:encoded><![CDATA[<p>I have prepared a financial statement for Digital Signage Business Model where the customer generates extra revenue by selling slots to advertisers apart from internal Branding which i would first like to verify with you &amp; than share with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opportunity to See is Not Shopper Engagement Yet by Juri Hatzenbiller (KUDRYAVTSEV)</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/opportunity-to-see-is-not-shopper-engagement-yet/comment-page-1/#comment-1138</link>
		<dc:creator>Juri Hatzenbiller (KUDRYAVTSEV)</dc:creator>
		<pubDate>Sat, 22 Mar 2008 19:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/opportunity-to-see-is-not-shopper-engagement-yet/#comment-1138</guid>
		<description>Dear NURLAN !
Just a word of appreciation for your  business and your company
 I am writing in response to inform you  that nowdays I live in 
Germany, and my tel: 05761 - 7123.
          Yours faithfully:  Herr Juri  Hatzenbiller</description>
		<content:encoded><![CDATA[<p>Dear NURLAN !<br />
Just a word of appreciation for your  business and your company<br />
 I am writing in response to inform you  that nowdays I live in<br />
Germany, and my tel: 05761 &#8211; 7123.<br />
          Yours faithfully:  Herr Juri  Hatzenbiller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Media M&amp;As a &#8220;High Growth Category,&#8221; Despite the Credit Crunch and Fears of Recession: WSJ by A Digital Signage Trends Blog &#187; The End of Advertising as We Know It: IBM Survey</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/10/digital-media-mas-a-high-growth-category-despite-the-credit-crunch-and-fears-of-recession/comment-page-1/#comment-286</link>
		<dc:creator>A Digital Signage Trends Blog &#187; The End of Advertising as We Know It: IBM Survey</dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/10/digital-media-mas-a-high-growth-category-despite-the-credit-crunch-and-fears-of-recession/#comment-286</guid>
		<description>[...] Related topics: Is Digital Signage for Branding or for Sales Lift? ; New Metrics for New Media? A Multi-Billion Dollar Question ; Digital Media M&amp;As a â€œHigh Growth Category,â€ Despite the Credit Crunch and Fears of Recessio... [...]</description>
		<content:encoded><![CDATA[<p>[...] Related topics: Is Digital Signage for Branding or for Sales Lift? ; New Metrics for New Media? A Multi-Billion Dollar Question ; Digital Media M&amp;As a â€œHigh Growth Category,â€ Despite the Credit Crunch and Fears of Recessio&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
