<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Signage Ads Are Tolerated Better Than Other Media: OTX Study</title>
	<atom:link href="http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/</link>
	<description>Connecting the digital signage community</description>
	<lastBuildDate>Sun, 28 Sep 2008 16:33:19 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: aislesx &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/comment-page-1/#comment-172</link>
		<dc:creator>aislesx &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</dc:creator>
		<pubDate>Sat, 27 Oct 2007 19:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/#comment-172</guid>
		<description>[...] more here [...]</description>
		<content:encoded><![CDATA[<p>[...] more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darapido &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/comment-page-1/#comment-171</link>
		<dc:creator>darapido &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/#comment-171</guid>
		<description>[...] more here  This entry was posted on Friday, October 26th, 2007 at 2:41 pm and is filed under media [...]</description>
		<content:encoded><![CDATA[<p>[...] more here  This entry was posted on Friday, October 26th, 2007 at 2:41 pm and is filed under media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.educationadvice4u.info &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/comment-page-1/#comment-170</link>
		<dc:creator>www.educationadvice4u.info &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</dc:creator>
		<pubDate>Sat, 27 Oct 2007 10:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/#comment-170</guid>
		<description>[...] Nurlan Urazbaev added an interesting post today on Digital Signage Ads Are Tolerated better Than Other Media: OTX Study.Here&#8217;s a small reading:Most adults say advertising on digital signage catches their attention - and they consider such advertising unique and entertaining, and less annoying than both traditional and online media, according to a study by OTX (Online Testing &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Nurlan Urazbaev added an interesting post today on Digital Signage Ads Are Tolerated better Than Other Media: OTX Study.Here&#8217;s a small reading:Most adults say advertising on digital signage catches their attention &#8211; and they consider such advertising unique and entertaining, and less annoying than both traditional and online media, according to a study by OTX (Online Testing &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abplanet &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/comment-page-1/#comment-169</link>
		<dc:creator>abplanet &#187; Blog Archive &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</dc:creator>
		<pubDate>Sat, 27 Oct 2007 07:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/#comment-169</guid>
		<description>[...] You can read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TV &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</title>
		<link>http://blog.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/comment-page-1/#comment-168</link>
		<dc:creator>TV &#187; Digital Signage Ads Are Tolerated better Than Other Media: OTX Study</dc:creator>
		<pubDate>Fri, 26 Oct 2007 19:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.broadsign.com/digitalsignagedigest/index.php/2007/10/26/digital-signage-ads-are-tolerated-better-than-other-media-otx-study/#comment-168</guid>
		<description>[...] Jackson West wrote an interesting post today onHere&#8217;s a quick excerptSome 63% of those who have seen digital signage say it attracted their attention, compared with 58% for billboards, 57% for magazines, 56% for TV, 47% for internet, 40% for newspaper, 37% for radio and 10% for mobile. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Jackson West wrote an interesting post today onHere&#8217;s a quick excerptSome 63% of those who have seen digital signage say it attracted their attention, compared with 58% for billboards, 57% for magazines, 56% for TV, 47% for internet, 40% for newspaper, 37% for radio and 10% for mobile. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

